Pune, Maharashtra
GST No. 27AFPPD4579M1ZQ
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Flow Rate | 500 LPM |
| Automation Grade | Automatic |
| Filter Media | As per requirement |
| Capacity | As per requirement |
| Filter Type | OIL REMOVAL FILTER |
| Usage/Application | OIL REMOVAL FILTER |
| Air Compressor Model | As per requirement |
| Color | As per requirement |
| Size | As per requirement |
| Outer Diameter | As per requirement |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Filtration Efficiency | 5 - 0.01 micron |
| Usage/Application | GAS FILTERS |
| Flow Rate | As per Requirement |
| Pressure | As per Requirement |
| Brand | Suraj Sankalp |
| Filter Type | Cartridge Filter |
| Filter Media | As per requirement |
| Filtration Grade | 5-0.01 Micron |
| Material | As per requirement |
| Filter Medium Material | Metal |
| Operating Pressure | As per requirement |
| Model Name/Number | As per requirement |
| Finishing | As per requirement |
| Color | As per requirement |
| Country of Origin | Made in India |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Filtration Efficiency | 1 Micron |
| Filter Type | Cartridge Filter |
| Micron Rating | 1 micron |
| Connection Size | 1 inch to 20 inch |
| Usage/Application | NATURAL GAS FILTER |
| Filter Media | As per requirement |
| Material | CS, SS304, SS316L, other exotic material. NACE compliance |
| Filter Medium Material | Fiberglass |
| Filtering Capacity | 100 CFM to 1,00,000 CFM |
| Operating Pressure | 2 Bar(g) to 207 Bar(g) |
| Model Name/Number | As per requirement |
| Finishing | Painted or SS |
| Color | As per requirement |
Our organization is engrossed in offering a fine quality range of Natural Gas Filters. To ensure desired filtration level, we manufacture these filters with variety of selective fiber media. The filter housings can be made of various elements such as carbon steel, SS 304 and SS 316. These are ideally use to remove rust, condensates, oil impurities, dirt, exhausted fumes, dust and moisture contents.
NACE MR0175 Compliance can be provided.
Can be used in metering skids, offshore, etc.
Given below are the basis upon which we design these filters:
Line size
Working temperature
Flow requirement
Level of filtration rating
Working pressure
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:| Filtration Efficiency | 0.5 Micron |
| Usage/Application | Gas Filters |
| Brand | As per requirement |
| Filter Type | Bag Filter |
| Filter Media | As per requirement |
| Material | As per requirement |
| Vessel Volume | As per requirement |
| Filter Medium Material | Metal |
| Model Name/Number | As per requirement |
| Finishing | As per requirement |
| Color | As per requirement |
Our organization is engrossed in offering a fine quality range of Natural Gas Filters. To ensure desired filtration level, we manufacture these filters with variety of selective fiber media. The filter housings can be made of various elements such as aluminum, carbon steel, SS 304 and SS 316. These are ideally use to remove rust, condensates, oil impurities, dirt, exhausted fumes, dust and moisture contents. Low down time and reduction in production loss are the results made by filtered gas.
Given below are the basis upon which we design these filters:
Line size
Working temperature
Flow requirement
Level of filtration rating
Working pressure
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Flow Rate | As per requirement |
| Pressure | As per requirement |
| Material | AIR COALESCING FILTERS |
| Filter Type | AIR COALESCING FILTERS |
| Capacity | As per requirement |
| Temperature | As per requirement |
| Filtration Grade | As per requirement |
| Country of Origin | Made in India |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Vehicle Type | Four Wheeler |
| Usage/Application | COMPRESSED NATURAL |
| Filter Type | Bag Filter |
| Model Year | 2025 |
| Filter Media | As per requirement |
| Material | As per requirement |
| Filter Medium Material | Metal |
| Operating Pressure | As per requirement |
| Model Name/Number | As per requirement |
| Finishing | As per requirement |
| Color | As per requirement |
| Country of Origin | Made in India |
| Filtration Efficiency | This refers to the filter's ability to capture and remove oil particles and other contaminants from |
Compressed Natural Gas Filters: Suraj Sankalp Filters are designed to operate the high pressure applications of CNG Fueling at 250 Bar (3675 psig). Latest design codes are followed in the design of the filter housings. Pleated filter elements are used for filtration which offer the lowest pressure drop and long life. These filters remove dirt, condensates, oil and moisture which ensure high degree of purity in the CNG at Filter outlet
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Filter Medium Material | Metal |
| Filter Media | As per requirement |
| Usage/Application | HIGH PRESSURE NATURAL GAS FILTER |
| Filter Type | Bag Filter |
| Material | As per requirement |
| Color | As per requirement |
| Finishing | As per requirement |
| Model Name/Number | As per requirement |
| Operating Pressure | As per requirement |
| Filtering Capacity | As per requirement |
Our organization is engrossed in offering a fine quality range of Natural Gas Filters. To ensure desired filtration level, we manufacture these filters with variety of selective fiber media. The filter housings can be made of various elements such as aluminum, carbon steel, SS 304 and SS 316. These are ideally use to remove rust, condensates, oil impurities, dirt, exhausted fumes, dust and moisture contents. Low down time and reduction in production loss are the results made by filtered gas.
Given below are the basis upon which we design these filters:
Line size
Working temperature
Flow requirement
Level of filtration rating
Working pressure
Explore More Products
© Suraj Sankalp Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited